17U Black Roster
| First Name | Last Name | Position | High School | Commitment |
|---|---|---|---|---|
| Cayden | Burtness | IF | Pewaukee | |
| Danny | Flor | IF/RHP | Oconomowoc | |
| Carter | Fry | OF | Wisconsin Lutheran | |
| Carter | Gordon | 1B | Germantown | |
| Mason | Horn | LHP | Muskego | Purdue |
| Sam | Jandrisevits | OF | New Berlin West | |
| Carson | Lysaght | RHP | Elkhorn | |
| Alex | Michna | OF/RHP | New Berlin Eisenhower | |
| Ethan | Miller | C | Slinger | |
| Max | Nemoir | RHP | New Berlin Eisenhower | |
| Cooper | Schaefgen | CIF/RHP | Oconomowoc | Louisville |
| Dylan | Schreiber | RHP | Waukesha West | Purdue |
| Joey | Shaw | OF/LHP | Muskego | |
| Cooper | Sievert | IF/RHP | Wisconsin Lutheran | West Virginia |
| Tyler | Smeiska | C/OF | Mukwonago | |
| Chase | Staude | OF | Kettle Moraine | Notre Dame |
| Carter | Tuerk | RHP | Arrowhead | |
| Chase | Wolter | RHP | Whitefish Bay | Illinois-Chicago |
17U Black Schedule
| Date | Event Name | Location |
|---|---|---|
| June 11 – June 14, 2026 | Sparks Invite | Joliet, IL |
| June 16 – June 22, 2026 | Bullpen MPL | Westfield, IN |
| June 25 – June 28, 2026 | Hitters Big RO | Franklin, WI |
| July 02 – July 05, 2026 | PG Windy City Invite | New Lenox, IL |
| July 9 – July 13, 2026 | Bullpen 17U ABC | Westfield, IN |
| July 16- July 20, 2026 | PBR at The Rock/UBC National | Franklin, WI |
