17U Teal Roster
| First Name | Last Name | Position | High School | Commitment |
|---|---|---|---|---|
| Ayden | Andrysczyk | IF/RHP | Mukwonago | |
| Charlie | Appleby | IF/RHP | Burlington | |
| Tiernan | Borchardt | IF/RHP | Marquette HS | |
| James | Cirincione | RHP | Whitefish Bay | |
| Ezra | Dick | LHP | Luther Prep | |
| Liam | Gann-Dudgeon | 1B | Whitefish Bay | |
| Cooper | Haas | OF | Brookfield East | |
| Dillon | Herling | OF | Franklin | |
| Ben | Horn | C/RHP | Muskego | |
| Brady | Lettenberger | 1B/RHP | St. Johns | |
| Kincade | Lininger | OF | Cedarburg | |
| Jack | Mazur | C/RHP | Hartford | |
| Carter | Monreal | C/IF | New Berlin Eisenhower | |
| Logan | Peterson | OF | Pewaukee | |
| Mason | Thoen | OF/RHP | Waterford | |
| Colton | Topp | OF | Arrowhead | |
| Tyson | Williams | RHP | Hononegah (IL) | |
| Lincoln | Willich | CIF | Burlington |
17U Teal Schedule
| Date | Event Name | Location |
|---|---|---|
| June 18 – June 22, 2026 | PG Midwest WS | Marion, IL |
| June 24 – June 28, 2026 | Super 17 (Open) | Parkville, MO |
| July 02 – July 05, 2026 | PG Windy City | Joliet, IL |
| July 08 – July 12, 2026 | Bullpen ABC (Open) | Westfield, IN |
| July 16 – July 20, 2026 | PBR Rock Summer Championships | Franklin, WI |
| July 23- July 27, 2026 | PG Battle for the Midwest | Marion, IA |
